Sam Hwa PE Float

Item | Specification( ± 5%) | COLOR | ||
---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | ||
SE-5 | 98 x 63 x 10 | 30 | 230 |
|
SH-10 | 40 x 70 x 12 | 20 | 130 |
|
SH-15 | 45 x 80 x 16 | 25 | 150 |
|
SH-20 | 48 x 90 x 18 | 33 | 200 |
|
SH-25 | 50 x 105 x 18 | 48 | 310 |
|

Item | Specification( ± 5%) | COLOR | ||
---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | ||
N-22 | 195 × 62 × 39 | 50 | 270 |
|
YE-3 | 60 × 35 × 9 | 12 | 55 |
|
SHY-17 | 106 × 65 × 13 | 67 | 200 |
|
PY-8 | 139 × 39 × 10 | 34 | 70 |
|
Key Features
-
ade from durable rotational-molded LDPE
-
High buoyancy and structural stability
-
UV resistant and corrosion-free
-
Custom sizes and volume capacities available

Samhwa PE Floats are manufactured using high-quality LDPE (Low-Density Polyethylene) material, offering excellent durability, floatation performance, and cost-efficiency for aquaculture cages, marine platforms, and floating structures.
Compared to EVA foam products, these floats provide a more economical option while maintaining reliable performance in various marine environments.
Suitable for
-
fish cage systems
-
floating docks
-
mooring