EVA Marine FENDER


Item | Specification( ± 5%) | COLOR | |||
---|---|---|---|---|---|
Length | Overall Diameter | Hole Diameter | Rope Diameter | ||
SHF-100 | 16.53” / 420mm | 3.74” / 95mm | 1.65” / 42mm | 0.63” / 16mm |
|
SHF-200 | 21.56” / 540mm | 4.92” / 125mm | 1.97” / 50mm | 0.75” / 19mm |
|
SHF-300 | 25.98” / 660mm | 6.50” / 165mm | 2.76” / 70mm | 0.94” / 24mm |
|
SHF-400 | 28.35” / 720mm | 9.84” / 250mm | 3.54” / 90mm | 1.18” / 30mm |
|
SHF-500 | 21.65” / 550mm | 12.20” / 310mm | 1.89” / 48mm | 1.89” / 48mm |
|
Key Features
-
Manufactured with durable closed-cell Eva Foam
-
High energy absorption with minimal bull pressure
-
Does not absorb water, crack or corrode
-
UV resistant and suitable for long-term marine use
-
Custom sizes and shapes available(cylindrical, rectangular, donut type)

Samhwa E.V.A Marine Fenders are made of high-density, closed-cell EVA foam, offering excellent energy absorption and low reaction force to protect ships, piers, and offshore structures.
Our fenders are lightweight, corrosion-free, and require minimal maintenance, making them ideal for harbors, aquaculture installations, and coastal engineering projects.