EVA Buoy


Item | Specification( ± 5%) | Contents in 40HQ Container | COLOR | ||
---|---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | |||
SHE-3 | 101 x 78 x 20 | 46 | 300 | 108,000 PCS |
|
SHE-6 | 146 x 94 x 20 | 93 | 616 | 54,000 PCS |
|
SHE-10 | 170 x 110 x 20 | 165 | 950 | 31,200 PCS |
|
SHE-15 | 160 x 125 x 28 | 235 | 1,450 | 25,875 PCS |
|
SHE-20 | 178 x 135 x 31 | 265 | 1,680 | 19,500 PCS |
|


Item | Specification( ± 5%) | Contents in 40HQ Container | COLOR | ||
---|---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | |||
SHE-25 | 180 x 147 x 31 | 350 | 2,400 | 16,920 PCS |
|
SHE-30 | 190 x 158 x 33 | 447 | 2,980 | 12,060 PCS |
|
SHE-40 | 208 x 185 x 37 | 585 | 3,800 | 9,360 PCS |
|
SHE-50 | 225 x 202 x 40 | 786 | 5,000 | 7,272 PCS |
|
SHE-60 | 240 x 215 x 42 | 874 | 6,000 | 5,940 PCS |
|


Item | Specification( ± 5%) | Contents in 40HQ Container | COLOR | ||
---|---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | |||
SHE-70 | 250 x 220 x 42 | 1,000 | 7,000 | 5,202 PCS |
|
SHE-90 | 265 x 248 x 48 | 1,314 | 9,000 | 3,960 PCS |
|
SHE-100 | 285 x 260 x 50 | 1,514 | 10,000 | 3,420 PCS |
|
SHE-105 | 320 x 295 x 70 | 2,150 | 15,000 | 2,430 PCS |
|
Key Features
-
Closed-cell EVA foam structure for long-term use
-
Excellent buoyancy and durability
-
Shock-absorbent and UV resistant
-
Available in various sizes, weights, and buoyancy levels

Samhwa EVA Buoys are manufactured in a wide range of sizes from SHE-3 to SHE-105 to accommodate the diverse needs of marine and fishing applications.
Made from high-resilience closed-cell EVA foam, these buoys offer exceptional buoyancy, shock resistance, and longevity, making them ideal for offshore fishing, aquaculture, and marine marking.
Multiple colors

Suitable for
-
Trawling
-
Tuna Fishing
-
Cage Farming
-
Marine Signal System

Item | Specification( ± 5%) | COLOR | ||
---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | ||
SHBB-1 | 356 x 153 x 25 | 600 | 5,000 |
|
SHBB-2 | 356 x 178 x 25 | 900 | 5,700 |
|

Item | Specification( ± 5%) | COLOR | ||
---|---|---|---|---|
L x OD x HD (mm) | Weight (g) | Buoyancy (g) | ||
S-20 | 155 x 155 x 80 | 300 | 1,600 |
|
SS-3 | 130 x 110 x 25 | 140 | 920 |
|
SS-5 | 155 x 110 x 25 | 170 | 1,100 |
|